loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Jun 30, 2025 9.43 5.89 18.19
Equity-HDFC Life Insur. Jun 30, 2025 8.97 5.60 53.50
Equity-SBI Life Insuran Jun 30, 2025 8.75 5.47 0.00
Equity-Bharat Electron Jun 30, 2025 8.59 5.36 -14.86
Equity-Bajaj Finance Jun 30, 2025 8.51 5.31 7.15
Equity-Kotak Mah. Bank Jun 30, 2025 8.41 5.25 7.56
Equity-Bajaj Holdings Jun 30, 2025 8.34 5.21 18.67
Equity-Interglobe Aviat Jun 30, 2025 8.12 5.07 0.61
Equity-Divi`s Lab. Jun 30, 2025 8.10 5.06 5.64
Equity-Bajaj Finserv Jun 30, 2025 7.67 4.79 11.83
Equity-ICICI Bank Jun 30, 2025 7.36 4.60 -12.36
Equity-HDFC Bank Jun 30, 2025 6.49 4.05 -0.56
Equity-Eicher Motors Jun 30, 2025 6.14 3.83 -12.29
Equity-Britannia Inds. Jun 30, 2025 5.58 3.48 0.00
Equity-Shree Cement Jun 30, 2025 5.51 3.44 -16.36
Equity-Shriram Finance Jun 30, 2025 5.25 3.28 14.12
Equity-Cholaman.Inv.&Fn Jun 30, 2025 5.24 3.27 30.95
Equity-TVS Motor Co. Jun 30, 2025 5.20 3.25 19.11
Equity-Dr Reddy`s Labs Jun 30, 2025 4.40 2.75 0.00
Equity-ICICI Lombard Jun 30, 2025 4.28 2.67 0.00
Equity-JSW Steel Jun 30, 2025 4.11 2.56 -32.70
Equity-Hind.Aeronautics Jun 30, 2025 3.95 2.47 -15.87
Equity-United Spirits Jun 30, 2025 3.83 2.39 -20.98
Equity-Indian Hotels Co Jun 30, 2025 3.82 2.38 -26.00
Equity-M & M Jun 30, 2025 3.80 2.37 -25.66
Reverse Repo-C C I Jun 30, 2025 0.62 0.39 138.46
Net CA & Others-Net CA & Others Jun 30, 2025 -0.29 -0.19 0.00